Results:
Leave symbols field empty for all. Outputs up to 1,000 records (300 max during market hours).
Date | Time | Ticker | Expiry | Strike | C/P | Spot | Qty | Price | Type | Volume | OI | Premium | Sector | Unusual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/1/20 | 16:02:03.427 | XLF | 2020-05-08 | 22.5 | CALLS | 22.08 | 694 | 0.38 | BLOCK | 11218 | 610 | $26,372 | ETF/ETN | FALSE |
5/1/20 | 16:01:54.539 | XLF | 2020-05-08 | 22.5 | CALLS | 22.06 | 967 | 0.40 | SWEEP | 8350 | 610 | $38,680 | ETF/ETN | FALSE |
5/1/20 | 16:01:30.307 | XLF | 2020-05-08 | 22.5 | CALLS | 22.07 | 715 | 0.37 | SWEEP | 3643 | 610 | $26,455 | ETF/ETN | FALSE |
5/1/20 | 15:59:31.767 | IWM | 2020-05-08 | 128 | CALLS | 125.16 | 597 | 2.15 | SWEEP | 3057 | 1766 | $128,196 | ETF/ETN | FALSE |
5/1/20 | 15:59:47.011 | SNAP | 2020-05-15 | 18.5 | CALLS | 16.78 | 1000 | 0.23 | BLOCK | 1304 | 2016 | $23,000 | Technology | TRUE |
5/1/20 | 15:58:32.342 | VNQ | 2020-09-18 | 60 | PUTS | 73.36 | 2342 | 3.10 | SWEEP | 2508 | 807 | $725,939 | ETF/ETN | FALSE |
5/1/20 | 15:58:36.662 | DOX | 2020-05-15 | 65 | CALLS | 63.01 | 500 | 1.25 | BLOCK | 1522 | 694 | $62,500 | Technology | FALSE |
5/1/20 | 15:57:15.191 | AAL | 2020-05-08 | 12.5 | CALLS | 10.63 | 1483 | 0.21 | SWEEP | 6340 | 2286 | $31,143 | Discretionary | TRUE |
5/1/20 | 15:57:09.119 | MRVL | 2020-05-08 | 24 | PUTS | 25.41 | 504 | 0.24 | SWEEP | 535 | 339 | $12,060 | Technology | FALSE |
5/1/20 | 15:56:59.474 | AAL | 2020-05-08 | 12.5 | CALLS | 10.63 | 1125 | 0.20 | SWEEP | 4533 | 2286 | $22,500 | Discretionary | TRUE |
5/1/20 | 15:56:37.460 | IWM | 2020-05-15 | 124 | PUTS | 125.07 | 500 | 4.36 | SPLIT | 14135 | 3270 | $218,000 | ETF/ETN | FALSE |
5/1/20 | 15:56:09.074 | MNK | 2021-01-15 | 5 | CALLS | 3.35 | 862 | 0.75 | SWEEP | 1147 | 50352 | $64,650 | Healthcare | FALSE |
5/1/20 | 15:55:00.075 | FCX | 2020-05-08 | 8.5 | PUTS | 8.44 | 1000 | 0.38 | BLOCK | 1588 | 662 | $38,000 | Materials | FALSE |
5/1/20 | 15:52:46.120 | BAC | 2020-05-08 | 21.5 | PUTS | 22.97 | 798 | 0.22 | SWEEP | 4482 | 1222 | $17,556 | Financials | FALSE |
5/1/20 | 15:51:52.592 | EWY | 2020-05-08 | 48 | PUTS | 49.86 | 2393 | 0.61 | SWEEP | 3219 | 244 | $145,491 | ETF/ETN | FALSE |
5/1/20 | 15:51:53.634 | EWY | 2020-05-08 | 48 | PUTS | 49.86 | 1438 | 0.61 | BLOCK | 3219 | 244 | $87,718 | ETF/ETN | FALSE |
5/1/20 | 15:51:15.502 | BAC | 2020-05-08 | 21.5 | PUTS | 22.96 | 594 | 0.22 | SWEEP | 3681 | 1222 | $13,068 | Financials | FALSE |
5/1/20 | 15:50:09.469 | EWY | 2020-05-08 | 48 | PUTS | 49.91 | 670 | 0.59 | SWEEP | 826 | 244 | $39,547 | ETF/ETN | FALSE |
5/1/20 | 15:50:14.917 | HTZ | 2020-06-19 | 7 | CALLS | 3.51 | 2500 | 0.46 | BLOCK | 3508 | 288 | $115,000 | Discretionary | FALSE |
5/1/20 | 15:48:15.015 | MRK | 2020-05-15 | 77 | PUTS | 77.5 | 1000 | 1.79 | BLOCK | 1072 | 85 | $179,000 | Healthcare | FALSE |
5/1/20 | 15:48:05.215 | XOP | 2020-06-19 | 45 | PUTS | 50.18 | 3513 | 3.08 | SPLIT | 5285 | 2188 | $1,082,004 | ETF/ETN | FALSE |
5/1/20 | 15:47:33.705 | LUV | 2020-05-15 | 31 | CALLS | 29.19 | 1000 | 0.92 | SWEEP | 2718 | 1616 | $91,531 | Discretionary | FALSE |
5/1/20 | 15:47:25.357 | SBUX | 2020-10-16 | 82.5 | CALLS | 73.57 | 561 | 4.00 | SWEEP | 708 | 1664 | $224,390 | Discretionary | FALSE |
5/1/20 | 15:46:06.894 | LBTYA | 2020-05-15 | 22 | CALLS | 21.86 | 547 | 0.96 | SWEEP | 548 | 0 | $52,735 | Discretionary | FALSE |
5/1/20 | 15:44:51.821 | LUV | 2020-05-08 | 31 | CALLS | 29.2 | 1000 | 0.46 | SWEEP | 5497 | 2430 | $46,375 | Discretionary | FALSE |
5/1/20 | 15:44:26.839 | LBTYK | 2020-06-19 | 22.5 | CALLS | 21.12 | 2200 | 1.00 | BLOCK | 5138 | 0 | $220,000 | Discretionary | FALSE |
5/1/20 | 15:44:25.250 | XLF | 2020-12-18 | 24 | CALLS | 22.02 | 1991 | 1.57 | SWEEP | 2004 | 1284 | $312,587 | ETF/ETN | FALSE |
5/1/20 | 15:41:59.489 | MRO | 2020-05-15 | 5.5 | CALLS | 5.5 | 921 | 0.52 | SWEEP | 1299 | 1621 | $47,892 | Energy | FALSE |
5/1/20 | 15:41:36.242 | GILD | 2020-05-08 | 82 | CALLS | 79.92 | 500 | 1.92 | SPLIT | 1648 | 1275 | $96,000 | Healthcare | FALSE |
5/1/20 | 15:41:28.140 | LUV | 2020-05-08 | 31 | CALLS | 29.11 | 999 | 0.47 | SWEEP | 4487 | 2430 | $47,230 | Discretionary | FALSE |
5/1/20 | 15:41:18.776 | GILD | 2020-05-01 | 80 | CALLS | 79.86 | 395 | 0.30 | BLOCK | 11000 | 4125 | $11,850 | Healthcare | FALSE |
5/1/20 | 15:40:13.249 | DFS | 2020-05-15 | 44 | CALLS | 41.07 | 839 | 1.20 | SWEEP | 841 | 6 | $100,680 | Financials | FALSE |
5/1/20 | 15:39:50.436 | GILD | 2020-05-01 | 80 | CALLS | 79.59 | 519 | 0.24 | SWEEP | 8096 | 4125 | $12,456 | Healthcare | FALSE |
5/1/20 | 15:39:38.735 | BABA | 2020-05-15 | 210 | CALLS | 194.57 | 389 | 1.45 | SWEEP | 3145 | 11258 | $56,391 | Discretionary | TRUE |
5/1/20 | 15:38:47.357 | FAS | 2020-05-08 | 25 | PUTS | 26.47 | 1000 | 0.91 | BLOCK | 1570 | 600 | $91,000 | ETF/ETN | FALSE |
5/1/20 | 15:34:54.989 | TSM | 2020-05-15 | 49 | PUTS | 51.26 | 926 | 0.80 | SWEEP | 3248 | 99 | $74,080 | Technology | FALSE |
5/1/20 | 15:33:16.346 | LUV | 2020-05-08 | 31 | CALLS | 29.11 | 500 | 0.50 | SWEEP | 3473 | 2430 | $24,952 | Discretionary | FALSE |
5/1/20 | 15:31:36.528 | TEVA | 2020-05-15 | 12 | CALLS | 10.15 | 752 | 0.19 | SWEEP | 941 | 4866 | $14,226 | Healthcare | TRUE |
5/1/20 | 15:31:05.701 | TSM | 2020-05-15 | 49 | PUTS | 51.34 | 2200 | 0.76 | SPLIT | 2243 | 99 | $167,388 | Technology | FALSE |
5/1/20 | 15:29:49.207 | BABA | 2020-05-15 | 205 | CALLS | 193.93 | 510 | 2.23 | SWEEP | 2881 | 5261 | $113,542 | Discretionary | FALSE |
5/1/20 | 15:28:20.521 | AMD | 2020-05-08 | 50 | CALLS | 49.93 | 530 | 1.54 | SPLIT | 9420 | 951 | $81,620 | Technology | FALSE |
5/1/20 | 15:25:10.611 | SLV | 2020-09-30 | 15 | CALLS | 13.95 | 500 | 0.97 | SPLIT | 12744 | 8455 | $48,500 | ETF/ETN | FALSE |
5/1/20 | 15:22:57.464 | AOBC | 2020-06-19 | 10 | CALLS | 9.34 | 1075 | 0.60 | BLOCK | 1155 | 3617 | $64,500 | Industrials | FALSE |
5/1/20 | 15:20:13.856 | XLV | 2020-05-15 | 96 | PUTS | 97.7 | 500 | 1.53 | BLOCK | 693 | 309 | $76,500 | ETF/ETN | FALSE |
5/1/20 | 15:19:49.553 | WY | 2020-06-19 | 19 | CALLS | 18 | 535 | 1.15 | SWEEP | 1103 | 8 | $61,510 | Materials | FALSE |
5/1/20 | 15:14:49.493 | PFE | 2020-06-19 | 35 | PUTS | 37.64 | 1169 | 0.86 | BLOCK | 3307 | 19630 | $100,534 | Healthcare | FALSE |
5/1/20 | 15:10:32.438 | CVS | 2020-05-15 | 60 | CALLS | 59.52 | 608 | 2.02 | SWEEP | 2358 | 2630 | $122,816 | Discretionary | FALSE |
5/1/20 | 15:10:39.886 | AMD | 2021-01-15 | 85 | CALLS | 50.03 | 571 | 1.80 | BLOCK | 810 | 2825 | $102,780 | Technology | FALSE |
5/1/20 | 15:00:16.278 | ARKK | 2020-09-18 | 52 | PUTS | 52.16 | 1000 | 4.80 | SPLIT | 1000 | 11 | $480,000 | ETF/ETN | FALSE |
5/1/20 | 14:55:45.423 | BILI | 2020-05-15 | 30 | CALLS | 25.32 | 1000 | 0.33 | SPLIT | 1701 | 3083 | $33,000 | Technology | TRUE |
5/1/20 | 14:55:31.213 | FRPT | 2020-05-15 | 70 | PUTS | 72.78 | 776 | 3.68 | SWEEP | 776 | 50 | $285,270 | Discretionary | FALSE |
5/1/20 | 14:54:03.072 | SLV | 2020-09-30 | 15 | CALLS | 13.95 | 760 | 0.96 | SWEEP | 10273 | 8455 | $72,960 | ETF/ETN | FALSE |
5/1/20 | 14:54:10.141 | GDX | 2020-05-08 | 31 | PUTS | 33.08 | 1425 | 0.33 | SWEEP | 7400 | 552 | $47,025 | ETF/ETN | FALSE |
5/1/20 | 14:53:28.847 | GDX | 2020-05-08 | 31 | PUTS | 33.06 | 1500 | 0.32 | SWEEP | 3291 | 552 | $48,000 | ETF/ETN | FALSE |
5/1/20 | 14:53:07.175 | JPM | 2020-05-29 | 100 | CALLS | 92.94 | 1500 | 2.22 | BLOCK | 2237 | 352 | $333,000 | Financials | TRUE |
5/1/20 | 14:52:42.590 | BAC | 2020-05-08 | 22 | PUTS | 22.92 | 2842 | 0.36 | SWEEP | 14574 | 3102 | $103,396 | Financials | FALSE |
5/1/20 | 14:50:19.688 | EQT | 2020-06-19 | 12 | PUTS | 14.35 | 1284 | 0.88 | SPLIT | 1495 | 297 | $112,992 | ETF/ETN | FALSE |
5/1/20 | 14:49:36.388 | SLV | 2020-09-30 | 15 | CALLS | 13.95 | 1711 | 0.96 | SWEEP | 9427 | 8455 | $163,969 | ETF/ETN | FALSE |
5/1/20 | 14:49:47.173 | SPY | 2020-05-04 | 283 | CALLS | 282.46 | 612 | 2.51 | BLOCK | 15135 | 584 | $153,612 | ETF/ETN | FALSE |
5/1/20 | 14:46:51.837 | NOK | 2020-05-15 | 3.5 | CALLS | 3.59 | 525 | 0.25 | SWEEP | 10516 | 3381 | $13,125 | Technology | FALSE |
5/1/20 | 14:45:55.103 | WFC | 2020-05-08 | 28 | PUTS | 27.5 | 587 | 1.47 | BLOCK | 3511 | 961 | $86,289 | Financials | FALSE |
5/1/20 | 14:45:52.149 | SPY | 2020-05-04 | 283 | CALLS | 282.28 | 580 | 2.39 | BLOCK | 14230 | 584 | $138,620 | ETF/ETN | FALSE |
5/1/20 | 14:45:18.392 | NOK | 2020-05-15 | 3.5 | CALLS | 3.59 | 4987 | 0.24 | SWEEP | 7598 | 3381 | $117,787 | Technology | FALSE |
5/1/20 | 14:42:43.589 | GM | 2020-05-08 | 20 | PUTS | 21.11 | 725 | 0.61 | SWEEP | 1086 | 1035 | $44,308 | Staples | FALSE |
5/1/20 | 14:40:12.640 | SPY | 2020-05-04 | 285 | CALLS | 282.62 | 1000 | 1.64 | SWEEP | 63944 | 4148 | $164,000 | ETF/ETN | FALSE |
5/1/20 | 14:39:18.353 | PDD | 2020-05-15 | 51 | CALLS | 45.32 | 650 | 1.10 | SPLIT | 1340 | 174 | $71,380 | Discretionary | TRUE |
5/1/20 | 14:39:01.217 | XLV | 2020-05-08 | 96 | PUTS | 97.23 | 500 | 1.05 | BLOCK | 2163 | 1502 | $52,500 | ETF/ETN | FALSE |
5/1/20 | 14:34:38.974 | VHC | 2020-05-15 | 5 | PUTS | 4.55 | 878 | 0.70 | SWEEP | 2389 | 3482 | $61,460 | Technology | FALSE |
5/1/20 | 14:29:56.285 | INDA | 2020-05-22 | 25 | PUTS | 26.07 | 500 | 0.95 | SWEEP | 501 | 29 | $47,488 | ETF/ETN | FALSE |
5/1/20 | 14:27:21.302 | AAPL | 2020-06-19 | 315 | CALLS | 291.25 | 575 | 4.55 | SWEEP | 5397 | 6759 | $261,625 | Technology | FALSE |
5/1/20 | 14:26:37.745 | TWTR | 2020-05-08 | 28 | CALLS | 27.89 | 615 | 0.93 | SWEEP | 2096 | 324 | $57,384 | Technology | FALSE |
5/1/20 | 14:26:24.795 | MGM | 2020-06-19 | 18 | CALLS | 15.13 | 542 | 0.99 | SWEEP | 5409 | 2449 | $53,579 | Discretionary | FALSE |
5/1/20 | 14:26:13.385 | GE | 2020-05-15 | 6.5 | CALLS | 6.44 | 1043 | 0.33 | SWEEP | 2838 | 3756 | $34,419 | Industrials | FALSE |
5/1/20 | 14:26:21.458 | GE | 2020-05-15 | 6.5 | CALLS | 6.44 | 500 | 0.33 | SWEEP | 3338 | 3756 | $16,500 | Industrials | FALSE |
5/1/20 | 14:25:19.037 | XME | 2020-06-19 | 20 | CALLS | 18.79 | 788 | 0.80 | BLOCK | 6181 | 197 | $63,040 | ETF/ETN | FALSE |
5/1/20 | 14:24:50.432 | SPY | 2020-05-04 | 282 | CALLS | 282.71 | 514 | 3.10 | SWEEP | 9194 | 504 | $159,340 | ETF/ETN | FALSE |
5/1/20 | 14:24:42.016 | SPY | 2020-05-04 | 285 | CALLS | 282.69 | 890 | 1.62 | SWEEP | 58451 | 4148 | $144,182 | ETF/ETN | FALSE |
5/1/20 | 14:24:25.818 | CCL | 2020-05-22 | 15 | CALLS | 14.12 | 573 | 1.15 | SWEEP | 632 | 1129 | $65,888 | Discretionary | FALSE |
5/1/20 | 14:22:16.346 | EMB | 2020-07-17 | 103 | CALLS | 99.89 | 1090 | 2.00 | SWEEP | 1095 | 954 | $218,000 | ETF/ETN | FALSE |
5/1/20 | 14:22:08.242 | EGO | 2020-10-16 | 15 | CALLS | 9.21 | 1380 | 0.78 | SPLIT | 1565 | 28 | $107,364 | Materials | FALSE |
5/1/20 | 14:18:17.657 | GSK | 2020-05-08 | 41 | CALLS | 40.8 | 1000 | 0.50 | BLOCK | 1110 | 372 | $50,000 | Healthcare | FALSE |
5/1/20 | 14:10:24.120 | LQD | 2020-05-22 | 125 | PUTS | 128.21 | 501 | 0.55 | SWEEP | 3140 | 4 | $27,532 | ETF/ETN | FALSE |
5/1/20 | 14:09:47.894 | SPLV | 2020-06-19 | 49 | CALLS | 48.58 | 845 | 2.25 | SWEEP | 1088 | 18 | $189,854 | ETF/ETN | FALSE |
5/1/20 | 14:09:34.413 | PDD | 2020-05-15 | 51 | CALLS | 45.25 | 650 | 1.15 | BLOCK | 650 | 174 | $74,750 | Discretionary | TRUE |
5/1/20 | 14:09:28.852 | LQD | 2020-05-22 | 125 | PUTS | 128.22 | 888 | 0.55 | SWEEP | 889 | 4 | $48,700 | ETF/ETN | FALSE |
5/1/20 | 14:08:03.467 | DRE | 2020-06-19 | 30 | PUTS | 33.26 | 1000 | 1.05 | BLOCK | 2505 | 59 | $105,000 | Financials | FALSE |
5/1/20 | 14:04:32.268 | SPY | 2020-05-04 | 285 | CALLS | 282.23 | 1195 | 1.50 | SWEEP | 51732 | 4148 | $179,250 | ETF/ETN | FALSE |
5/1/20 | 14:03:31.403 | SPY | 2020-05-04 | 285 | CALLS | 282.12 | 1060 | 1.48 | SWEEP | 50497 | 4148 | $157,200 | ETF/ETN | FALSE |
5/1/20 | 14:03:31.795 | INTC | 2020-05-15 | 55 | PUTS | 57.92 | 1500 | 1.05 | BLOCK | 1994 | 9803 | $157,500 | Technology | FALSE |
5/1/20 | 14:00:32.346 | IRM | 2020-05-15 | 20 | PUTS | 23.27 | 500 | 0.35 | SPLIT | 690 | 6174 | $17,500 | Industrials | FALSE |
5/1/20 | 13:56:20.647 | XME | 2020-06-19 | 20 | CALLS | 18.86 | 4999 | 0.80 | SWEEP | 5016 | 197 | $398,728 | ETF/ETN | FALSE |
5/1/20 | 13:54:01.915 | SPY | 2020-05-04 | 285 | CALLS | 281.69 | 1000 | 1.35 | SWEEP | 46425 | 4148 | $135,000 | ETF/ETN | FALSE |
5/1/20 | 13:53:47.450 | AAL | 2020-08-21 | 10 | PUTS | 10.67 | 1046 | 2.67 | SWEEP | 10799 | 5231 | $279,282 | Discretionary | FALSE |
5/1/20 | 13:53:35.573 | AAL | 2020-08-21 | 10 | PUTS | 10.68 | 1037 | 2.66 | SWEEP | 9750 | 5231 | $275,842 | Discretionary | FALSE |
5/1/20 | 13:53:17.740 | AAL | 2020-08-21 | 10 | PUTS | 10.69 | 1618 | 2.64 | SWEEP | 8713 | 5231 | $427,152 | Discretionary | FALSE |
5/1/20 | 13:53:06.378 | AAL | 2020-08-21 | 10 | PUTS | 10.7 | 2342 | 2.64 | SWEEP | 6597 | 5231 | $617,086 | Discretionary | FALSE |
5/1/20 | 13:53:06.378 | AAL | 2020-08-21 | 10 | PUTS | 10.69 | 1000 | 2.64 | BLOCK | 5321 | 5231 | $264,000 | Discretionary | FALSE |
5/1/20 | 13:53:04.031 | AAL | 2020-08-21 | 10 | PUTS | 10.7 | 2103 | 2.64 | SWEEP | 4255 | 5231 | $554,992 | Discretionary | FALSE |
5/1/20 | 13:39:52.327 | AAL | 2020-05-08 | 9 | PUTS | 10.7 | 535 | 0.23 | SWEEP | 2306 | 1713 | $12,305 | Discretionary | FALSE |
5/1/20 | 13:35:07.855 | IWM | 2020-12-18 | 119 | PUTS | 124.06 | 656 | 12.38 | SWEEP | 656 | 204 | $811,984 | ETF/ETN | FALSE |
5/1/20 | 13:34:15.212 | X | 2020-06-19 | 8 | CALLS | 7.76 | 999 | 0.78 | SWEEP | 4673 | 4569 | $78,215 | Materials | FALSE |
5/1/20 | 13:26:32.669 | APO | 2020-05-15 | 38.5 | PUTS | 39.2 | 749 | 1.90 | SWEEP | 749 | 34 | $142,303 | Financials | FALSE |
5/1/20 | 13:26:07.479 | MU | 2020-06-19 | 45 | CALLS | 44.94 | 1213 | 3.80 | SWEEP | 3154 | 16529 | $460,940 | Technology | FALSE |
5/1/20 | 13:25:19.297 | NAT | 2020-06-19 | 6 | CALLS | 6.09 | 934 | 1.35 | SWEEP | 2626 | 4892 | $126,090 | Industrials | FALSE |
5/1/20 | 13:24:02.529 | GME | 2020-05-08 | 6 | CALLS | 5.7 | 802 | 0.30 | SWEEP | 1443 | 539 | $24,060 | Discretionary | FALSE |
5/1/20 | 13:22:06.990 | SPY | 2020-05-08 | 290 | CALLS | 281.77 | 514 | 1.68 | SPLIT | 14129 | 8066 | $86,352 | ETF/ETN | FALSE |
5/1/20 | 13:19:43.606 | MU | 2020-06-19 | 50 | CALLS | 44.81 | 600 | 1.67 | BLOCK | 2575 | 18204 | $100,200 | Technology | FALSE |
5/1/20 | 13:19:43.606 | MU | 2020-06-19 | 50 | CALLS | 44.81 | 604 | 1.67 | SWEEP | 2579 | 18204 | $100,868 | Technology | FALSE |
5/1/20 | 13:18:33.396 | EWA | 2020-07-17 | 14 | PUTS | 16.06 | 3000 | 0.61 | BLOCK | 3005 | 445 | $183,000 | ETF/ETN | FALSE |
5/1/20 | 13:18:13.192 | CNX | 2020-10-16 | 13 | CALLS | 10.04 | 9999 | 1.22 | BLOCK | 10000 | 10265 | $1,219,878 | Energy | FALSE |
5/1/20 | 13:18:14.943 | ELY | 2020-07-17 | 11 | PUTS | 12.91 | 500 | 1.02 | SPLIT | 500 | 0 | $51,000 | Staples | FALSE |
5/1/20 | 13:17:11.049 | XLF | 2020-06-05 | 22.5 | CALLS | 21.97 | 550 | 0.94 | SWEEP | 558 | 7 | $51,453 | ETF/ETN | FALSE |
5/1/20 | 13:08:17.618 | AAL | 2021-01-15 | 9 | PUTS | 10.83 | 2000 | 3.14 | BLOCK | 10623 | 1093 | $628,000 | Discretionary | FALSE |
5/1/20 | 13:08:01.017 | AAL | 2021-01-15 | 9 | PUTS | 10.83 | 1500 | 3.14 | BLOCK | 8623 | 1093 | $471,000 | Discretionary | FALSE |
5/1/20 | 13:07:41.583 | AAL | 2021-01-15 | 9 | PUTS | 10.84 | 1500 | 3.13 | SPLIT | 7123 | 1093 | $470,089 | Discretionary | FALSE |
5/1/20 | 13:07:08.279 | AAL | 2021-01-15 | 9 | PUTS | 10.85 | 1500 | 3.12 | SPLIT | 5623 | 1093 | $468,143 | Discretionary | FALSE |
5/1/20 | 13:06:48.519 | AAL | 2021-01-15 | 9 | PUTS | 10.83 | 1500 | 3.12 | BLOCK | 4123 | 1093 | $468,000 | Discretionary | FALSE |
5/1/20 | 13:03:09.624 | SPY | 2020-05-04 | 285 | CALLS | 282.73 | 999 | 1.73 | SWEEP | 36441 | 4148 | $172,829 | ETF/ETN | FALSE |
5/1/20 | 12:59:39.409 | SEE | 2020-05-15 | 27 | PUTS | 27.92 | 890 | 0.95 | BLOCK | 1006 | 38 | $84,550 | Industrials | FALSE |
5/1/20 | 12:57:32.937 | LOW | 2020-06-19 | 120 | CALLS | 104.17 | 501 | 1.60 | SWEEP | 517 | 5547 | $80,160 | Discretionary | FALSE |
5/1/20 | 12:56:15.634 | MSFT | 2020-05-08 | 175 | PUTS | 175.13 | 524 | 3.60 | SWEEP | 3783 | 4165 | $188,637 | Technology | FALSE |
5/1/20 | 12:52:47.284 | SPXU | 2020-09-18 | 15 | CALLS | 16.66 | 1000 | 5.00 | SWEEP | 1104 | 1067 | $500,000 | ETF/ETN | FALSE |
5/1/20 | 12:51:31.685 | AVGO | 2020-05-01 | 257.5 | PUTS | 259.37 | 401 | 1.00 | SWEEP | 518 | 198 | $40,100 | Industrials | FALSE |
5/1/20 | 12:50:18.704 | PBR | 2020-06-19 | 8 | CALLS | 6.46 | 1000 | 0.23 | SWEEP | 2340 | 11192 | $23,000 | Energy | FALSE |
5/1/20 | 12:47:44.471 | LBTYK | 2020-07-17 | 25 | CALLS | 19.8 | 516 | 0.30 | SWEEP | 516 | 12500 | $15,480 | Discretionary | FALSE |
5/1/20 | 12:47:11.160 | SRTY | 2020-08-21 | 20 | CALLS | 19.61 | 1000 | 5.60 | BLOCK | 1011 | 148 | $560,000 | ETF/ETN | FALSE |
5/1/20 | 12:44:57.375 | DBX | 2020-05-08 | 20 | PUTS | 19.75 | 500 | 1.20 | SWEEP | 623 | 139 | $60,000 | Technology | FALSE |
5/1/20 | 12:44:03.731 | PBR | 2020-06-19 | 5 | PUTS | 6.45 | 698 | 0.23 | SWEEP | 699 | 4423 | $16,054 | Energy | FALSE |
5/1/20 | 12:41:12.696 | AAL | 2020-05-15 | 12 | PUTS | 10.85 | 670 | 1.82 | SWEEP | 4421 | 3920 | $121,799 | Discretionary | FALSE |
5/1/20 | 12:36:02.466 | AMD | 2020-05-08 | 50 | CALLS | 49.4 | 532 | 1.45 | SWEEP | 4815 | 951 | $77,140 | Technology | FALSE |
5/1/20 | 12:35:45.968 | MOMO | 2021-01-15 | 15 | PUTS | 21.51 | 978 | 1.40 | SWEEP | 979 | 10 | $136,920 | Technology | FALSE |
5/1/20 | 12:34:16.286 | NFLX | 2020-05-15 | 390 | PUTS | 414.63 | 547 | 5.94 | SWEEP | 1356 | 2994 | $324,625 | Discretionary | FALSE |
5/1/20 | 12:30:22.543 | AMD | 2020-05-15 | 43 | PUTS | 49.23 | 506 | 0.62 | SWEEP | 1352 | 14426 | $31,372 | Technology | FALSE |
5/1/20 | 12:28:14.175 | CMCSA | 2021-01-15 | 27.5 | PUTS | 37.02 | 1000 | 1.46 | BLOCK | 1000 | 2235 | $146,000 | Discretionary | FALSE |
5/1/20 | 12:23:08.086 | KWEB | 2020-06-19 | 45 | PUTS | 45.87 | 526 | 2.40 | SWEEP | 1565 | 7 | $126,165 | ETF/ETN | FALSE |
5/1/20 | 12:22:35.757 | TSM | 2020-05-15 | 51.5 | CALLS | 51.51 | 1675 | 1.60 | SWEEP | 1677 | 21 | $267,986 | Technology | FALSE |
5/1/20 | 12:20:57.130 | PDD | 2020-09-18 | 36 | PUTS | 45.16 | 746 | 3.40 | SWEEP | 746 | 1535 | $253,565 | Discretionary | FALSE |
5/1/20 | 12:16:33.802 | BBBY | 2021-01-15 | 4 | PUTS | 5.78 | 9999 | 1.21 | SWEEP | 10000 | 87 | $1,209,598 | Discretionary | FALSE |
5/1/20 | 12:14:08.985 | GE | 2020-05-15 | 6 | PUTS | 6.43 | 1342 | 0.17 | SWEEP | 7621 | 15982 | $22,814 | Industrials | FALSE |
5/1/20 | 12:12:35.799 | QQQ | 2020-05-08 | 210 | CALLS | 212.76 | 1000 | 5.91 | SWEEP | 1387 | 1199 | $591,252 | ETF/ETN | FALSE |
5/1/20 | 12:12:22.738 | QQQ | 2020-05-08 | 214 | CALLS | 212.75 | 537 | 3.60 | BLOCK | 2630 | 1101 | $193,320 | ETF/ETN | FALSE |
5/1/20 | 12:11:49.016 | GDX | 2020-05-08 | 32 | PUTS | 32.93 | 1081 | 0.62 | SWEEP | 1845 | 836 | $67,022 | ETF/ETN | FALSE |
5/1/20 | 12:11:33.705 | GOLD | 2020-06-19 | 25 | PUTS | 26.78 | 10000 | 1.25 | SPLIT | 10049 | 1854 | $1,249,950 | Materials | FALSE |
5/1/20 | 12:09:30.088 | EEM | 2020-07-17 | 31 | PUTS | 35.31 | 2014 | 1.02 | SWEEP | 2021 | 24 | $205,428 | ETF/ETN | FALSE |
5/1/20 | 12:07:53.545 | MOMO | 2020-06-19 | 20 | PUTS | 21.35 | 609 | 1.45 | SWEEP | 665 | 28 | $88,305 | Technology | FALSE |
5/1/20 | 12:05:49.440 | INDA | 2020-05-15 | 25 | PUTS | 26.06 | 501 | 0.75 | BLOCK | 3612 | 2709 | $37,575 | ETF/ETN | FALSE |
5/1/20 | 12:04:28.382 | SNAP | 2020-05-08 | 17.5 | CALLS | 16.73 | 510 | 0.28 | SWEEP | 2230 | 1439 | $14,280 | Technology | FALSE |
5/1/20 | 12:02:58.092 | BABA | 2020-10-16 | 175 | PUTS | 193.09 | 342 | 11.59 | SWEEP | 344 | 516 | $396,240 | Discretionary | FALSE |
5/1/20 | 12:00:53.784 | STM | 2020-06-19 | 22.5 | PUTS | 24.36 | 657 | 1.30 | SWEEP | 767 | 692 | $85,410 | Technology | FALSE |
5/1/20 | 12:00:29.331 | XLU | 2020-05-08 | 57 | CALLS | 55.8 | 2000 | 0.52 | BLOCK | 2081 | 1531 | $104,000 | ETF/ETN | FALSE |
5/1/20 | 11:57:29.500 | SPXU | 2020-05-08 | 19 | CALLS | 16.63 | 2660 | 0.35 | SWEEP | 3433 | 203 | $93,100 | ETF/ETN | TRUE |
5/1/20 | 11:57:26.715 | SNAP | 2020-05-29 | 18 | CALLS | 16.66 | 2337 | 0.53 | SWEEP | 7382 | 336 | $123,861 | Technology | TRUE |
5/1/20 | 11:57:26.716 | SNAP | 2020-05-29 | 18 | CALLS | 16.66 | 527 | 0.53 | BLOCK | 5872 | 336 | $27,931 | Technology | TRUE |
5/1/20 | 11:56:37.140 | IWM | 2020-06-19 | 122 | PUTS | 123.47 | 645 | 7.35 | SWEEP | 25653 | 1696 | $474,303 | ETF/ETN | FALSE |
5/1/20 | 11:56:07.231 | SNAP | 2020-05-29 | 18 | CALLS | 16.68 | 3892 | 0.52 | SPLIT | 5045 | 336 | $202,384 | Technology | TRUE |
